Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
Majors | AUDUSD | BY POINTS | Wednesday | -2.34247 | -0.92677 |
Majors | EURUSD | BY POINTS | Wednesday | -14.40737 | 0.29016 |
Majors | GBPUSD | BY POINTS | Wednesday | -2.73787 | -3.31936 |
Majors | NZDUSD | BY POINTS | Wednesday | -4.16295 | 0.01345 |
Majors | USDCAD | BY POINTS | Wednesday | 0.33728 | -16.26016 |
Majors | USDCHF | BY POINTS | Wednesday | 0.5352 | -20.592 |
Majors | USDJPY | BY POINTS | Wednesday | 0.97808 | -29.13768 |
Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
Crosses & Exotics | AUDCAD | BY POINTS | Wednesday | 0.17328 | -10.91556 |
Crosses & Exotics | AUDCHF | BY POINTS | Wednesday | 0.32208 | -13.02 |
Crosses & Exotics | AUDJPY | BY POINTS | Wednesday | 0.60488 | -18.79356 |
Crosses & Exotics | AUDNZD | BY POINTS | Wednesday | -4.84157 | -10.32419 |
Crosses & Exotics | CADCHF | BY POINTS | Wednesday | 0.1932 | -9.012 |
Crosses & Exotics | CADJPY | BY POINTS | Wednesday | 0.3924 | -13.43598 |
Crosses & Exotics | CHFJPY | BY POINTS | Wednesday | -8.84016 | -3.44334 |
Crosses & Exotics | EURAUD | BY POINTS | Wednesday | -21.46634 | 0.45352 |
Crosses & Exotics | EURCAD | BY POINTS | Wednesday | -6.92027 | -3.7718 |
Crosses & Exotics | EURCHF | BY POINTS | Wednesday | 0.27288 | -17.90219 |
Crosses & Exotics | EURGBP | BY POINTS | Wednesday | -13.44842 | 0.19656 |
Crosses & Exotics | EURJPY | BY POINTS | Wednesday | 0.58768 | -20.55662 |
Crosses & Exotics | EURNZD | BY POINTS | Wednesday | -19.64554 | 0.19456 |
Crosses & Exotics | GBPAUD | BY POINTS | Wednesday | -3.77853 | -8.60049 |
Crosses & Exotics | GBPCAD | BY POINTS | Wednesday | 0.40368 | -22.76089 |
Crosses & Exotics | GBPCHF | BY POINTS | Wednesday | 0.62616 | -29.94 |
Crosses & Exotics | GBPJPY | BY POINTS | Wednesday | 1.3048 | -41.08635 |
Crosses & Exotics | GBPNZD | BY POINTS | Wednesday | -0.40615 | -16.92265 |
Crosses & Exotics | NZDCAD | BY POINTS | Wednesday | 0.05112 | -7.91395 |
Crosses & Exotics | NZDCHF | BY POINTS | Wednesday | 0.22976 | -11.208 |
Crosses & Exotics | NZDJPY | BY POINTS | Wednesday | 0.45088 | -16.07131 |
Crosses & Exotics | AUDNOK | BY POINTS | Wednesday | -1.164 | -1.284 |
Crosses & Exotics | AUDSEK | BY POINTS | Wednesday | 0.1784 | -5.904 |
Crosses & Exotics | AUDSGD | BY POINTS | Wednesday | 0.1368 | -7.164 |
Crosses & Exotics | CHFDKK | BY POINTS | Wednesday | -6.4404 | 0.2088 |
Crosses & Exotics | CHFNOK | BY POINTS | Wednesday | -35.78406 | 6.16521 |
Crosses & Exotics | CHFPLN | BY POINTS | Wednesday | -89.568 | 4.40896 |
Crosses & Exotics | CHFSGD | BY POINTS | Wednesday | -19.308 | 0.4564 |
Crosses & Exotics | EURHKD | BY POINTS | Wednesday | -87.55344 | 0.69856 |
Crosses & Exotics | EURHUF | BY POINTS | Wednesday | -103.25952 | 2.61088 |
Crosses & Exotics | EURMXN | BY POINTS | Wednesday | -1103.92152 | 25.41592 |
Crosses & Exotics | EURNOK | BY POINTS | Wednesday | -180.73536 | 2.08 |
Crosses & Exotics | EURPLN | BY POINTS | Wednesday | -120.48036 | 2.22704 |
Crosses & Exotics | EURSEK | BY POINTS | Wednesday | -14.58 | -66.37644 |
Crosses & Exotics | EURSGD | BY POINTS | Wednesday | -5.55984 | -8.77968 |
Crosses & Exotics | EURTRY | BY POINTS | Wednesday | -6619.20072 | 33.30024 |
Crosses & Exotics | EURZAR | BY POINTS | Wednesday | -696.756 | 16.31584 |
Crosses & Exotics | GBPDKK | BY POINTS | Wednesday | 0.25568 | -15.26476 |
Crosses & Exotics | GBPNOK | BY POINTS | Wednesday | -53.55948 | -48.22584 |
Crosses & Exotics | GBPPLN | BY POINTS | Wednesday | -51.18672 | 0.48808 |
Crosses & Exotics | GBPSEK | BY POINTS | Wednesday | 3.73896 | -218.3142 |
Crosses & Exotics | GBPSGD | BY POINTS | Wednesday | 0.41304 | -27.8928 |
Crosses & Exotics | GBPZAR | BY POINTS | Wednesday | -456.6744 | 0.99112 |
Crosses & Exotics | HKDJPY | BY POINTS | Wednesday | 0.09528 | -3.6504 |
Crosses & Exotics | MXNJPY | BY POINTS | Wednesday | 0.10904 | -44.5456 |
Crosses & Exotics | NOKJPY | BY POINTS | Wednesday | 0.09504 | -3.52872 |
Crosses & Exotics | NOKSEK | BY POINTS | Wednesday | 0.27888 | -18.28008 |
Crosses & Exotics | NZDSGD | BY POINTS | Wednesday | 0.01728 | -11.34432 |
Crosses & Exotics | SEKJPY | BY POINTS | Wednesday | 0.0428 | -1.78464 |
Crosses & Exotics | SGDJPY | BY POINTS | Wednesday | 0.32672 | -14.99472 |
Crosses & Exotics | TRYJPY | BY POINTS | Wednesday | 0.24016 | -16.30512 |
Crosses & Exotics | USDCZK | BY POINTS | Wednesday | -1.452 | -2.772 |
Crosses & Exotics | USDDKK | BY POINTS | Wednesday | 2.23168 | -112.08756 |
Crosses & Exotics | USDHKD | BY POINTS | Wednesday | 0.43688 | -63.94752 |
Crosses & Exotics | USDHUF | BY POINTS | Wednesday | -48.15096 | 0.97472 |
Crosses & Exotics | USDMXN | BY POINTS | Wednesday | -693.216 | 6.584 |
Crosses & Exotics | USDNOK | BY POINTS | Wednesday | -37.55856 | -31.941 |
Crosses & Exotics | USDPLN | BY POINTS | Wednesday | -37.518 | 0.632 |
Crosses & Exotics | USDSEK | BY POINTS | Wednesday | 2.232 | -160.19172 |
Crosses & Exotics | USDSGD | BY POINTS | Wednesday | 0.328 | -20.47968 |
Crosses & Exotics | USDTRY | BY POINTS | Wednesday | -518.316 | -2244.2297 |
Crosses & Exotics | USDCNH | BY POINTS | Wednesday | 4.52 | -232.02816 |
Crosses & Exotics | USDZAR | BY POINTS | Wednesday | -367.1694 | 4.048 |
Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
Precious Metals | XAUUSD | BY POINTS | Wednesday | -67.41792 | 22.184 |
Precious Metals | XAGUSD | BY POINTS | Wednesday | -5.28 | 0.968 |
Precious Metals | XAUEUR | BY POINTS | Wednesday | -34.752 | 11.93016 |
Precious Metals | XAGEUR | BY POINTS | Wednesday | -1.88412 | -0.18252 |
Precious Metals | XPTUSD | BY POINTS | Wednesday | -16.38468 | -7.25868 |
Precious Metals | XPDUSD | BY POINTS | Wednesday | -21.35484 | 5.90296 |
Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
Energy | BRENT | BY POINTS | Friday | -60.2922 | -82.00764 |
Energy | WTI | BY POINTS | Friday | -43.4562 | -61.0038 |
Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
Indices | DE30 | BY POINTS | Friday | -688.25292 | 1.06008 |
Indices | US100 | BY POINTS | Friday | -649.75683 | 2.4192 |
Indices | US500 | BY POINTS | Friday | -167.89004 | 2.7712 |
Indices | ES35 | BY POINTS | Friday | -649.55904 | -2.35157 |
Indices | F40 | BY POINTS | Friday | -365.01336 | -0.92552 |
Indices | HK50 | BY POINTS | Wednesday | -598.79052 | 0.72 |
Indices | N25 | BY POINTS | Friday | -42.56244 | 0.01176 |
Indices | STOXX50 | BY POINTS | Wednesday | -246.74784 | -0.62157 |
Indices | SWI20 | BY POINTS | Wednesday | -387.642 | -186.78804 |
Indices | UK100 | BY POINTS | Friday | -317.4438 | 4.0464 |
Indices | JP_225 | BY POINTS | Sunday | -982.737 | -788.48844 |
Category | Majors | Type | 3 Day Swaps | ME Long | ME Short |
---|---|---|---|---|---|
CFD’s | AAPL.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | AIG.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | AMZN.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | AXP.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | BA.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | BABA.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | BAC.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | C.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | CSCO.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | CVX.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | EBAY.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | F.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | FB.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | FDX.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | GE.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | GM.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | GOOG.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | GS.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | HLT.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | HPQ.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | IBM.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | ILMN.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | INTC.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | JNJ.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | JPM.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | KO.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | MA.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | MCD.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | MSFT.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | NFLX.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | ORCL.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | PFE.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | PG.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | QCOM.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | RACE.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | T.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | TEVA.P | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | TSLA.OQ | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | UBER.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | V.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | XOM.N | BY INTEREST CURRENT | Friday | -10.8 | 1.12 |
CFD’s | ADSGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | AIRF.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | ALVG.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | BAYGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | BMWG.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | BNPP.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | CBKG.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | DAIGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | DANO.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | DBKGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | DPWGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | EONGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | IBE.MC | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | LHAG.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | LVMH.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | MAP.MC | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | SAN.MC | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | SIEGn.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | SOGN.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | TEF.MC | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | TOTF.PA | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | VOWG_p.DE | BY INTEREST CURRENT | Friday | -12 | 0.016 |
CFD’s | TQQQ.OQ | BY INTEREST CURRENT | Sunday | -10.8 | 1.12 |
CFD’s | NVDA.OQ | BY INTEREST CURRENT | Sunday | -10.8 | 1.12 |
SWAPS
In case of transferring open positions to the next day, the storage (swap) is charged. It can be either positive or negative. There are different types of swaps available in the market. Swaps will be charged overnight, charged end of trading day in the account.
If the Client has a Swap-Free account, swaps might not be credited/debited. In these cases, the Client is charged a specific overnight charge for transiting positions over midnight. A complete swaps table/overnight charge is available on the Company’s website, “Swap-Free Accounts” section. This account has to be approved.
Our commitment is to offer a comprehensive array of financial products and services tailored to the diverse needs of our clients. It's important to note that not all instruments fall under the same category regarding swaps or swap-free features. Some instruments may have swaps, while others may be swap-free.
For detailed information on the specifics of each instrument, including whether it carries swap or is swap-free, we encourage you to visit our contract specifications page or swaps rate page. These pages provide comprehensive details on the terms and conditions associated with each financial instrument.
The accounts with no trading activities for a period of 3 months, will be considered by the company as inactive. These ineffective or inactive accounts have monthly maintenance fees.
There will be overnight charges and swap charges for inactive accounts if more than one month and charges will be deducted end of the day after activating those charges on inactive accounts.
Please note that the above swap rates are only a benchmark. if you want to know detailed information about a change, please contact either your dedicated Account Manager or the Market Equity In brokers Customer support Team.
Risk Warning
Swap rates are highly volatile and will change often on a daily basis, so check back every day to see if the swaps have changed.